<?xml version="1.0" encoding="UTF-8"?><rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0"><channel><title><![CDATA[2028 Payrolls]]></title><description><![CDATA[<p dir="auto">Here are the calculated payrolls for 2028:<br />
Arizona Diamondbacks	 $ 102.0<br />
Atlanta Braves	 $ 106.0<br />
Baltimore Orioles	 $ 116.0<br />
Boston Red Sox	 $ 113.0<br />
Chicago Cubs	 $ 112.0<br />
Chicago White Sox	 $ 127.0<br />
Cincinnati Reds	 $ 99.0<br />
Cleveland Guardians	 $ 111.0<br />
Colorado Rockies	 $ 137.0<br />
Detroit Tigers	 $ 113.0<br />
Houston Astros	 $ 134.0<br />
Kansas City Royals	 $ 113.0<br />
Los Angeles Angels	 $ 136.0<br />
Los Angeles Dodgers	 $ 144.0<br />
Miami Marlins	 $ 98.0<br />
Milwaukee Brewers	 $ 126.0<br />
Minnesota Twins	 $ 121.0<br />
New York Mets	 $ 119.0<br />
New York Yankees	 $ 147.0<br />
Athletics	 $ 119.0<br />
Philadelphia Phillies	 $ 155.0<br />
Pittsburgh Pirates	 $ 92.0<br />
San Diego Padres	 $ 101.0<br />
Seattle Mariners	 $ 125.0<br />
San Francisco Giants	 $ 124.0<br />
St. Louis Cardinals	 $ 141.0<br />
Tampa Bay Rays	 $ 129.0<br />
Texas Rangers	 $ 114.0<br />
Toronto Blue Jays	 $ 109.0<br />
Washington Nationals	 $ 111.0</p>
]]></description><link>https://fantasysportslegends.net/topic/26/2028-payrolls</link><generator>RSS for Node</generator><lastBuildDate>Sat, 24 Oct 2026 11:27:41 GMT</lastBuildDate><atom:link href="https://fantasysportslegends.net/topic/26.rss" rel="self" type="application/rss+xml"/><pubDate>Sat, 17 Oct 2026 04:14:11 GMT</pubDate><ttl>60</ttl></channel></rss>